Dual Directional Broadwall Coupler
5~59.6GHz, 0.79MW。
WJ supplies broadband and high power Dual Directional Broadwall Couplers in a wide range from 5GHz to 59.6GHz. The couplers are widely used in many applications.
Dual Directional Broadwall Coupler
Model | Frequency (GHz) |
Power (MW) |
Coupling (dB) |
Insertion Loss (dB, Max.) |
Directivity (dB, Min.) |
VSWR (Max.) |
Waveguide Size | Flange | Coupling Port | Detailed specifications |
---|---|---|---|---|---|---|---|---|---|---|
WDDBC-39200-59600 | 39.2~59.6 | 0.016 | 30±1, 40±1 | - | 25 | 1.15 | WR-19 (BJ500) | UG383/UM | 1.85mm, WR-19 | |
WDDBC-32900-50100 | 32.9~50.1 | 0.023 | 30±1, 40±1 | - | 27 | 1.15 | WR-22 (BJ400) | UG-383/U | WR-22 | |
WDDBC-26300-40000 | 26.3~40 | 0.036 | 30±1, 40±1 | 0.2 | 25 | 1.3 | WR-28 (BJ320) | FBP320 | 2.92mm | |
WDDBC-17600-26700 | 17.6~26.7 | 0.066 | 10±0.75, 30±1, 40±1 45±0.5, 50±1.5 |
0.2 | 20 | 1.3 | WR-42 (BJ220) | FBP220 | 2.92mm | |
WDDBC-14500-22000 | 14.5~22 | 0.12 | 40±1, 50±1 | - | 30 | 1.25 | WR-51 (BJ180) | FBP180 | WR-51 | |
WDDBC-11900-18000 | 11.9~18 | 0.18 | 40±1, 40±1.5 | - | 25 | 1.3 | WR-62 (BJ140) | FBP140 | SMA, N | |
WDDBC-9840-15000 | 9.84~15 | 0.26 | 40±1.5 | - | 30 | 1.25 | WR-75 (BJ120) | FBP120 | SMA | |
WDDBC-8200-12500 | 8.2~12.5 | 0.33 | 25±1 | - | 25 | 1.25 | WR-90 (BJ100) | FBP100 | WR-90 | |
WDDBC-6570-9990 | 6.57~9.99 | 0.52 | 25±1 | - | 30 | 1.25 | WR-112 (BJ84) | FBP84 | WR-112 | |
WDDBC-5380-8170 | 5.38~8.17 | 0.79 | 40±1, 50±1 | - | 30 | 1.3 | WR-137 (BJ70) | FDP70 | SMA, N, SMA&N |
Double Ridged Dual Directional Broadwall Coupler
Model | Frequency (GHz) |
Power (MW) |
Coupling (dB) |
Insertion Loss (dB, Max.) |
Directivity (dB, Min.) |
VSWR (Max.) |
Waveguide Size | Flange | Coupling Port | Detailed specifications |
---|---|---|---|---|---|---|---|---|---|---|
WDDBC-7500-18000 | 7.5~18 | 2000 | 50±1.5 | 0.3 | 20 | 1.5 | WRD750 | FPWRD750 | N | |
WDDBC-5000-18000 | 5~18 | 2000 | 40±1.5 | - | 25 | 1.4 | WRD500 | FPWRD500 | SMA | |
WDDBC-18000-40000 | 18~40 | 2000 | 40±1 | - | 25 | 1.3 | WRD180 | FPWRD180 | 2.92mm |