Single Directional Broadwall Coupler
0.84~220GHz, 3.5MW。
WJ supplies broadband and high power Single Directional Broadwall Couplers in a wide range from 0.84 to 220GHz. The couplers are widely used in many applications.
Single Directional Broadwall Coupler
Model | Frequency (GHz) |
Power (MW) |
Coupling (dB) |
Insertion Loss (dB, Max.) |
Directivity (dB, Min.) |
VSWR (Max.) |
Waveguide Size | Flange | Coupling Port | Detailed specifications |
---|---|---|---|---|---|---|---|---|---|---|
WSDBC-145000-220000 | 145~220 | 0.0012 | 3±2, 6±2, 9±2 | - | 25 | 1.3 | WR-5 (BJ1800) | FUGP1800 | WR-5 | |
WSDBC-49800-75800 | 49.8~75.8 | 0.01 | 50±1 | 0.2 | 25 | 1.5 | WR-15 (BJ620) | UG385/U | WR-15 | |
WSDBC-39200-59600 | 39.2~59.6 | 0.016 | 30±1, 40±1 | - | 27 | 1.15 | WR-19 (BJ500) | UG383/UM | WR-19 | |
WSDBC-32900-50100 | 32.9~50.1 | 0.023 | 30±1, 40±1, 30±1.5 | 0.5 | 25 | 1.5 | WR-22 (BJ400) | UG-383/U | WR-22, 2.4mm | |
WSDBC-26300-40000 | 26.3~40 | 0.036 | 20±1, 40±1 | 0.2 | 25 | 1.3 | WR-28 (BJ320) | FBP320 | WR-28, 2.92mm | |
WSDBC-17600-26700 | 17.6~26.7 | 0.066 | 20±0.75, 40±1 | - | 30 | 1.25 | WR-42 (BJ220) | FBP220 | WR-42, 2.92mm | |
WSDBC-11900-18000 | 11.9~18 | 0.18 | 10±0.7, 40±0.7, 50±1.5 | - | 25 | 1.25 | WR-62 (BJ140) | FBP140 | WR-62, SMA | |
WSDBC-9840-15000 | 9.84~15 | 0.26 | 20±1, 30±1, 40±1 | - | 30 | 1.25 | WR-75 (BJ120) | FBP120 | N, SMA | |
WSDBC-8200-12500 | 8.2~12.5 | 0.33 | 20±1, 30±1, 40±1 | - | 30 | 1.3 | WR-90 (BJ100) | FBP100 | WR-90, N | |
WSDBC-6570-9990 | 6.57~9.99 | 0.52 | 40±1 | - | 30 | 1.25 | WR-112 (BJ84) | FBP84 | N, SMA | |
WSDBC-5380-8170 | 5.38~8.17 | 0.79 | 30±1, 40±1, 3 | - | 20 | 1.25 | WR-137 (BJ70) | FDP70 | WR-137, N | |
WSDBC-3220-4900 | 3.22~4.9 | 2.44 | 20±1 | - | 25 | 1.25 | WR-229 (BJ40) | FDP40 | N | |
WSDBC-2600-3950 | 2.6~3.95 | 3.5 | 20±1 | - | 27 | 1.25 | WR-284 (BJ32) | FDP32 | N |
Double Ridged Single Directional Broadwall Coupler
Model | Frequency (GHz) |
Power (MW) |
Coupling (dB) |
Insertion Loss (dB, Max.) |
Directivity (dB, Min.) |
VSWR (Max.) |
Waveguide Size | Flange | Coupling Port | Detailed specifications |
---|---|---|---|---|---|---|---|---|---|---|
WSDBC-3500-8200 | 3.5~8.2 | 2000W max | 60±1.5 | - | 20 | 1.3 | WRD-350 | FPWRD350 | N | |
WSDBC-2600-7800 | 2.6~7.8 | 2000W max. | 60±1.5 | - | 20 | 1.3 | WRD-250 | FPWRD250 | N | |
WSDBC-2000-4800 | 2~4.8 | 2000W max. | 60±1.5 | - | 20 | 1.3 | WRD-200 | FPWRD200 | N | |
WSDBC-840-2000 | 0.84~2 | 2000W max. | 60±1.5 | - | 20 | 1.3 | WRD-84 | FPWRD84 | N |