Surge Protector
Broadband
RF Surge Protector
| Model | Frequency ( GHz ) |
Insertion Loss ( dB, max. ) |
Power (W) |
Working Voltage ( DC ) |
Lightning Surge Current ( kA ) |
Connector | Detailed specifications |
|---|---|---|---|---|---|---|---|
| WSP44 | DC~3 | 1.2 | - | 400 | 90V/150V/230V/350V/600V | 10 | |
| WSP77 | DC~3 | 1.2 | - | 2500 | - | 10 | |
| WSPBB | DC~3 | 1.2 | - | 200 | 90V/150V/230V/350V/600V | 20 | |
| WSPFF | DC~3 | 1.2 | 0.25 | 200 | 90V/150V/230V/350V/600V | 20 | |
| WSPNN | DC~6 | 1.2 | 0.25 | 200 | 90V/150V/230V/350V/600V | 20 | |
| WSPSS | DC~6 | 1.2 | 0.25 | 200 | 90V/150V/230V/350V/600V | 20 | |
| WSPTT | DC~6 | 1.25 | 0.45 | 200 | 90V/150V/230V/350V/600V | 20 |
Quarter Wave Surge Protector
| Model | Frequency ( GHz ) |
Insertion Loss ( dB, max. ) |
Power (W) |
Working Voltage ( DC ) |
Lightning Surge Current ( kA ) |
Connector | Detailed specifications |
|---|---|---|---|---|---|---|---|
| WWSP77 | 0.8~2.7 | 1.2 | 0.3 | 2500 | - | 30 | |
| WWSPNN | 0.8~6 | 1.25 | 0.2 | 2500 | - | 30 |