Rotary Joint
DC~50GHz
Rotating joint
Model | Channel | Frequency (GHz) |
Outside Diameter (mm) |
Electrical Channels | Conenector | Detailed specifications |
---|---|---|---|---|---|---|
WRJ1-3000-07 | 1 | DC~3 | 7 | 0 | RG405 (SMA, MCX, MMCX) | |
WRJ1-3000-22 | 1 | DC~3 | 22 | 1~12 | RG405 (SMA, MCX, MMCX) | |
WRJ1-3000-32 | 1 | DC~3 | 32.8 | 13~24 | RG405 (SMA, MCX, MMCX) | |
WRJ1-18000-12 | 1 | DC~18 | 12.7 | 0 | SMA Female | |
WRJ1-18000-32 | 1 | DC~18 | 32.8 | 1~24 | SMA Female | |
WRJ1-18000-56 | 1 | DC~18 | 56 | 1~48 | SMA Female | |
WRJ1-18000-86 | 1 | DC~18 | 86 | 1~96 | SMA Female | |
WRJ1-40000-12 | 1 | DC~40 | 12.5 | 0 | 2.92mm Female | |
WRJ1-50000-12 | 1 | DC~50 | 12.7 | 0 | 2.4mm Female | |
WRJ1-50000-56 | 1 | DC~50 | 56 | 1~48 | 2.4mm Female | |
WRJ2-18000-31 | 2 | 1通道:DC~18 2通道:DC~5GHz |
31.7 | 0 | SMA Female | |
WRJ2-18000-64 | 2 | 1通道:DC~18 2通道:DC~4.5GHz |
64 | 1~24 | SMA Female | |
WRJ4-4000-42 | 4 | DC~4 | 42 | 0 | SMA Female | |
WRJ6-4000-42 | 6 | DC~4 | 42 | 0 | SMA Female | |
WRJ8-3000-60 | 8 | DC~3 | 60 | 0 | SMA Female |
Waveguide Rotating joint
Model | Channel | Frequency (GHz) |
Outside Diameter (mm) |
Electrical Channels | Conenector | Detailed specifications |
---|---|---|---|---|---|---|
WWRJ1-10000-45-I-A | 1 | 8.5~10 | 45 | 0 | - | |
WWRJ1-14500-46-L-A | 1 | 13.75~14.5 | 46 | 0 | - | |
WWRJ1-18000-42-L-A | 1 | 7.5~18 | 42 | 0 | - |