Band Pass Filter
Up to 170GHz, stopband attenuation is up to 90dB.
Model | Passband ( GHz ) |
Insertion Loss ( dB , Max. ) |
VSWR ( Max. ) |
Stopband Attenuation ( dB ) |
Stopband Attenuation ( dB ) |
Connector | Detailed specifications |
---|---|---|---|---|---|---|---|
WBF-40-100-30 | 0.04~0.1 | 1.5 | 1.5 | 30@DC~0.03GHz | 30@0.118~0.4GHz | SMA | |
WBF-50-150-45 | 0.05~0.15 | 1 | 1.45 | 45@DC~0.035GHz | 45@0.21~1GHz | SMA | |
WBF-50-250-30 | 0.05~0.25 | 1.2 | 1.8 | 30@DC~0.04GHz | 30@0.31~0.5GHz | SMA | |
WBF-64-76-35 | 0.064~0.076 | 3 | 1.35 | 35@50MHz | 35@90MHz | SMA | |
WBF-87-108-40 | 0.087~0.108 | 3.5 | 1.5 | 40@72MHz | 40@123MHz | Φ0.38 PIN | |
WBF-110-170-30 | 0.11~0.17 | 2 | 1.5 | 30@DC~0.08GHz | 30@0.2~0.4GHz | SMA | |
WBF-136-174-60 | 0.136~0.174 | 2 | 1.5 | 60dBc@350~530MHz | - | SMA | |
WBF-150-230-45 | 0.15~0.35 | 2 | 1.5 | 45@DC~120MHz | 45@280~500MHz | SMA | |
WBF-150-350-50 | 0.15~0.35 | 1.5 | 1.5 | 50@DC~125MHz | 50@430~1000MHz | SMA | |
WBF-238-242-40 | 0.238~0.242 | 5 | 1.5 | 40@DC~0.21GHz | 40@0.275~2GHz | - | |
WBF-245-355-25 | 0.245~0.235 | 2 | 1.5 | 38@DC~0.2GHz | 25@0.4~0.9GHz | SMA | |
WBF-273-277-50 | 0.273~0.277 | 2.5 | 2.0 | 50@DC~0.26GHz | 50@0.29~1GHz | Surface Mounted | |
WBF-300-600-30 | 0.3~0.6 | 1.8 | 1.5 | 30@0.26GHz | 30@0.65GHz | SMA | |
WBF-310-443-50 | 0.31~0.443 | 1 | 1.5 | 50@DC~0.1765GHz | 50@0.5765~1.5GHz | SMA | |
WBF-350-550-60 | 0.35~0.55 | 2 | 1.5 | 60dBc@136~174MHz | - | SMA | |
WBF-400-700-50 | 0.4~0.7 | 2.5 | 1.5 | 50@DC~0.3GHz | 50@0.85~1GHz | 2.92mm | |
WBF-430-450-30 | 0.43~0.45 | 1 | 1.22 | 30@DC~0.425GHz | 30@0.455~1GHz | SMA | |
WBF-497.5-502.5-40 | 0.4975~0.5025 | 1.2 | 1.22 | 40@DC~0.493GHz | 40@0.507~1GHz | SMA | |
WBF-500-950-50 | 0.5~0.95 | 1.5 | 1.6 | 50@0.4GHz | 50@1.15GHz | SMA | |
WBF-585-615-60 | 0.585~0.615 | 0.5 | 2.0 | 60@0.45GHz | 60@0.75GHz | SMA | |
WBF-606-678-40 | 0.606~0.678 | 1.5 | 1.5 | 40@DC~0.5GHz | 30@0.825~3GHz | SMA | |
WBF-710-730-45 | 0.71~0.73 | 2.5 | 1.3 | 45@0.695GHz | 50@0.735GHz | SMA | |
WBF-710-730-65 | 0.71~0.73 | 2 | 1.4 | 65@DC~650MHz | 65@790~1500mHz | SMA | |
WBF-800-1200-45 | 0.8~1.2 | 1 | 1.8 | 45@0.55GHz | 45@1.45GHz | SMA | |
WBF-800-1600-40 | 0.8~1.6 | 5 | 2.2 | 40@0.75GHz | 40@1.65GHz | SMA | |
WBF-818-918-45 | 0.818~0.918 | 3 | 1.5 | 45@0.668GHz | 45@1.068GHz | SMA | |
WBF-818-1000-45 | 0.818~1 | 3 | 1.5 | 45@0.709GHz | 45@1.109GHz | SMA | |
WBF-859-959-45 | 0.859~0.959 | 3 | 1.5 | 45@0.709GHz | 45@1.109GHz | SMA | |
WBF-860-880-60 | 0.86~0.88 | 1.5 | 1.5 | 60@DC~0.8375GHz | 60@0.9025~2GHz | SMA | |
WBF-890-910-60 | 0.89~0.91 | 1.5 | 1.5 | 60@DC~0.8675GHz | 60@0.9325~2GHz | SMA | |
WBF-920-940-60 | 0.92~0.94 | 1.5 | 1.5 | 60@DC~0.8975GHz | 60@0.9625~2GHz | SMA | |
WBF-955-2155-60 | 0.955~2.155 | 1.5 | 1.8 | 60dB @ DC ~ 450MHz | 60dB @ 2750 ~ 5000MHz | SMA | |
WBF-960-1240-30 | 0.96~1.24 | 1.5 | 1.5 | 30@860MHz | 30@1350MHz | SMA | |
WBF-1000-1700-50 | 1~1.7 | 1.7 | 1.7 | 50@DC~0.9GHz | 60@1.8~2.2GHz | 2.92mm | |
WBF-1000-1800-30 | 1~1.8 | 2 | 1.5 | 30@0.8&2.2GHz | 60@0.1&3GHz | SMA | |
WBF-1050-1900-50 | 1.05~1.9 | 1.5 | 1.6 | 50@0.85GHz | 50@2.3GHz | SMA | |
WBF-1050-2250-30 | 1.05~2.25 | 5 | 1.5 | 30@0.3GHz | 60@3GHz | SMA | |
WBF-1100-1600-50 | 1.1~1.6 | 2.5 | 1.5 | 50@0.9GHz | 50@1.8GHz | SMA | |
WBF-1200-1400-50 | 1.2~1.4 | 0.3 | 1.35 | 50@0.8GHz | 50@2~6GHz | N | |
WBF-1330-1430-45 | 1.33~1.43 | 0.5 | 1.25 | 45@DC~1.08GHz | 45@1.68~4.5GHz | SMA | |
WBF-1390-1410-80 | 1.39~1.41 | 2 | 1.3 | 80@1.35GHz | 80@1.47GHz | SMA | |
WBF-1400-1800-60 | 1.4~1.8 | 2 | 1.5 | 60@DC~1.3GHz | 60@1.9~3GHz | SMA | |
WBF-1400-1850-60 | 1.4~1.85 | 2 | 1.5 | 60@DC~1.3GHz | 60@1.9~3GHz | SMA | |
WBF-1500-1600-45 | 1.5~1.6 | 3 | 1.5 | 45@1.35GHz | 45@1.75GHz | SMA | |
WBF-1518-1553-40 | 1.518~1.553 | 3 | 1.5 | 40@0.1GHz | 40@0.5355&2.5355GHz | Pin | |
WBF-1640-1675-40 | 1.64~1.675 | 3 | 1.5 | 40@0.1GHz | 40@0.6575&2.6575GHz | Pin | |
WBF-1650-3150-35 | 1.65~3.15 | 1.5 | 1.45 | 35@DC~1250MHz | 35@3550~5000MHz | SMA | |
WBF-1800-2200-45 | 1.8~2.2 | 1.2 | 1.5 | 45@1.55GHz | 45@2.45GHz | SMA | |
WBF-1950-2050-40 | 1.95~2.05 | 2 | 1.5 | 40@1.9GHz | 40@2.1GHz | SMA | |
WBF-1980-2010-80 | 1.98~2.01 | 1.5 | 1.5 | 80@DC~1.82GHz | 80@2.17~2.2GHz | SMA | |
WBF-2000-3000-50 | 2~3 | 1 | 1.5 | 50@DC~1.78GHz | 50@3.22~5GHz | SMA | |
WBF-2000-3800-50 | 2~3.8 | 1.7 | 1.7 | 50@DC~1.7GHz | 50@4.1~5GHz | 2.92mm | |
WBF-2000-4000-60 | 2~4 | 1 | 1.6 | 60@1.5GHz | 60@4.5GHz | SMA | |
WBF-2037.5-2272.5-50 | 2.0375~2.2725 | 2 | 1.16 | 80@DC~1.96GHz 2.35~5GHz |
50@1.96~2GHz 2.31~2.35GHz |
SMA | |
WBF-2025-2085-40 | 2.025~2.085 | 1 | 1.3 | 40@2.2~2.3GHz | - | SMA | |
WBF-2025-2120-50 | 2.025~2.12 | 2 | 1.3 | 50@1.95GHz | 50@2.2~2.3GHz | SMA | |
WBF-2100-3800-50 | 2.1~3.8 | 1.5 | 1.6 | 50@1.7GHz | 50@4.6GHz | SMA | |
WBF-2200-2300-60 | 2.2~2.3 | 3@2.25GHz | 1.3 | 60@2.16GHz | 60@2.34GHz | SMA | |
WBF-2200-2400-30 | 2.2~2.4 | 1 | 1.5 | 40@DC~2.1GHz | 30@2.5~4.5GHz | SMA | |
WBF-2200-2400-30-N | 2.2~2.4 | 2.2 | 1.5 | 40@DC~2.1GHz | 30@2.5~4.5GHz | N | |
WBF-2200-2400-60 | 2.2~2.4 | 1 | 1.22 | 60@DC~2.1GHz | 60@2.5~6GHz | SMA | |
WBF-2200-2800-30 | 2.2~2.8 | 1 | 2,0 | 30@2GHz | 30@3GHz | SMA | |
WBF-2240-2280-30 | 2.24~2.28 | 1.1 | 1.25 | 30@2.22~2.3GHz | - | SMA&N | |
WBF-2300-2500-45 | 2.3~2.5 | 3 | 1.5 | 45@2.05GHz | 45@2.75GHz | SMA | |
WBF-2400-2500-35 | 2.4~2.5 | 1.5 | 1.5 | 35@DC~2.2GHz | 35@2.7~5GHz | SMA | |
WBF-2400-2500-50 | 2.4~2.5 | 1 | 1.3 | 50@DC~2.05GHz | 50@2.85~5GHz | SMA | |
WBF-2400-3600-30 | 2.4~3.6 | 1 | 1.5 | 30@2GHz | 30@4GHz | SMA | |
WBF-2483.55-2499.95-40 | 2.48355~2.49995 | 1 | 1.25 | 60@DC~2.39175&2.59175~6.5GHz | 40@2.39175~2.44175&2.54175~2.59175GHz | SMA | |
WBF-2500-2700-30 | 2.5~2.7 | 1.3 | 1.25 | 30@DC~2.45GHz | 40@2.75~6GHz | SMA | |
WBF-2526.5-2579.5-40 | 2.5265~2.5795 | 1 | 1.5 | 40@2.3GHz | 40@2.7GHz | SMA | |
WBF-2573.5-2626.5-40 | 2.5735~2.6265 | 0.8 | 1.3 | 40@2.5435GHz | 40@2.6565GHz | SMA | |
WBF-2613.5-2666.5-40 | 2.6135~2.6665 | 0.8 | 1.3 | 40@2.5835GHz | 40@2.6965GHz | SMA | |
WBF-2700-3300-60 | 2.7~3.3 | 1.8 | 1.22 | 60@DC~2.6GHz | 60@3.4~7GHz | SMA | |
WBF-2700-3500-60 | 2.7~3.5 | 0.9 | 1.7 | 60@2.4GHz | 60@3.8GHz | SMA | |
WBF-2900-3600-50 | 2.9~3.6 | 1 | 1.22 | 50@DC~2.57GHz | 50@3.85~7GHz | SMA | |
WBF-3000-4300-50 | 3~4.3 | 1 | 1.5 | 50@DC~2.5GHz | 50@5~7GHz | SMA | |
WBF-3400-3600-30 | 3.4~3.6 | 1.5 | 1.25 | 30@DC~3.35GHz | 30@3.65~8GHz | SMA | |
WBF-3800-6800-60 | 3.8~6.8 | 1 | 1.7 | 60@DC~2.92GHz | 60@8.16~9GHz | SMA | |
WBF-4000-6000-70 | 4~6 | 2 | 2.0 | 70@DC~3.6GHz | 60@6.38~8GHz | SMA | |
WBF-4000-6000-40 | 4~6 | 1 | 1.5 | 40@3.4GHz | 40@7GHz | SMA | |
WBF-4200-7600-50 | 4.2~7.6 | 1 | 1.9 | 50@DC~3.4GHz | 50@9.2~12GHz | SMA | |
WBF-4300-8200-50 | 4.3~8.2 | 1.5 | 1.7 | 50@DC~3.7GHz | 50@8.8~10GHz | SMA | |
WBF-4400-4600-45 | 4.4~4.6 | 1.15 | 1.16 | 80@DC~4.12&4.87~16GHz | 45@4.12~4.25&4.75~4.87GHz | SMA | |
WBF-4800-5000-45 | 4.8~5 | 1.15 | 1.16 | 80@DC~4.52&5.27~16GHz | 45@4.52~4.65&5.15~5.27GHz | SMA | |
WBF-4950-5050-40 | 4.95~5.05 | 1.5 | 1.25 | 80@DC~4.7&5.3~17GHz | 40@4.7~4.85&5.15~5.3GHz | SMA | |
WBF-4960-4980-70 | 4.96~4.98 | 0.8 | 1.25 | 70@DC~4.27&5.67~14GHz | 50@4.27~4.57&5.37~5.67GHz | SMA | |
WBF-5000-6000-35 | 5~6 | 1.5 | 1.5 | 35@DC~4.6GHz | 35@6.4~10GHz | SMA | |
WBF-5000-6000-35-1 | 5~6 | 1.8 | 1.8 | 35@DC~4.9GHz | 35@6.1~12GHz | SMA | |
WBF-5000-6000-45 | 5~6 | 1.5 | 1.5 | 45@DC~4GHz | 45@6.6~13GHz | SMA | |
WBF-5600-6000-60 | 5.6~6 | 0.9 | 1.5 | 60@5.05GHz | 60@6.15GHz | SMA | |
WBF-5640-5660-50 | 5.64~5.66 | 0.6 | 1.3 | 50@DC~5GHz | 50@6.3~18GHz | SMA | |
WBF-5645-5646-13 | 5.645~5.646 | 2.2 | 1.3 | 13@DC~5.6355GHz | 13@65.6555~10GHz | SMA | |
WBF-5650.5-5651.5-13 | 5.6505~5.6515 | 3 | 1.3 | 13dB@DC~5.641GHz | 13dB@5.661~8GHz | SMA | |
WBF-5652.5-5653.5-13 | 5.6525~5.6535 | 3 | 1.3 | 13dB@DC~5.643GHz | 3dB@5.663~8GHz | SMA | |
WBF-5700-5900-45 | 5.7~5.9 | 1.8 | 1.5 | 45@5.5GHz | 45@6.1GHz | SMA | |
WBF-5841-6249-50 | 5.841~6.249 | 1 | 1.5 | 50@DC~4.85GHz | 50@7.15~15GHz | SMA | |
WBF-5900-7150-70 | 5.9~7.15 | 0.6 | 1.25 | 70dB@DC~5.08GHz | 70dB@7.77~19GHz | SMA | |
WBF-6000-8192-20 | 6~8.192 | 3 | 1.8 | 20@5.7GHz | 20@8.5GHz | SMA | |
WBF-6800-7800-40 | 6.8~7.8 | 2 | 1.5 | 40@6.2GHz | 40@8.4GHz | SMA | |
WBF-6800-9800-60 | 6.8~9.8 | 1 | 1.5 | 60@DC~5.32GHz | 60@11.76~15GHz | SMA | |
WBF-6867.2-7500-30 | 6.8672~7.5 | 2 | 1.5 | 10@6.5925GHz | 30@5~6.3288GHz | Pin | |
WBF-7000-7400-40 | 7~7.4 | 1.2 | 1.5 | 40@DC~6.76GHz | 40@7.64~10GHz | SMA | |
WBF-7250-7750-120 | 7.25~7.75 | 0.4 | 1.2 | 120@7.9~8.4GHz | - | - | |
WBF-7300-8300-40 | 7.3~8.3 | 2 | 1.5 | 40@6.7GHz | 40@9GHz | SMA | |
WBF-7400-12600-40 | 7.4~12.6 | 1.5 | 1.6 | 40@DC~6GHz | 40@14~18GHz | SMA | |
WBF-7650-8350-50 | 7.65~8.35 | 3 | 1.5 | 50@7.15GHz | 50@8.5GHz | SMA | |
WBF-7715-8695-80 | 7.715~8.695 | 3 | 1.5 | 80@7.5GHz | 80@8.91GHz | SMA | |
WBF-7900-8400-90 | 7.9~8.4 | 0.4 | 1.2 | 90@7.25~7.75GHz | - | - | |
WBF-8000-11000-45 | 8~11 | 0.65 | 1.8 | 45@5GHz | 45@16~22GHz | SMA | |
WBF-8000-12000-30 | 8~12 | 1 | 1.8 | 45@7GHz | 30@13~20GHz | SMA | |
WBF-8150-8250-40 | 8.15~8.25 | 3 | 1.5 | 40@8.1GHz | 40@8.3GHz | SMA | |
WBF-8150-9090-50 | 8.15~9.09 | 0.6 | 1.16 | 80@DC~6.44GHz 10.8~18GHz |
50@6.44~7.24GHz 10~10.8GHz |
SMA | |
WBF-8192-16384-20 | 8.192~16.384 | 3 | 1.8 | 20@7.1GHz | 20@17.5GHz | SMA | |
WBF-8250-9250-50 | 8.25~9.25 | 2.5 | 1.5 | 50@DC~7.75GHz | 50@9.75~18GHz | SMA | |
WBF-8400-8500-90 | 8.4~8.5 | 1.9 | 1.25 | 90@DC~8100MHz | 90@8800~22000MHz | SMA | |
WBF-8400-9600-30 | 8.4~9.6 | 2 | 1.5 | 30@DC~8GHz | 30@10~18GHz | SMA | |
WBF-8400-11400-50 | 8.4~11.4 | 1 | 1.9 | 50@DC~6.8GHz | 50@13.8~18GHz | SMA | |
WBF-8500-9500-40 | 8.5~9.5 | 2 | 1.5 | 40@7.6GHz | 40@10.3GHz | SMA | |
WBF-8500-16500-50 | 8.5~16.5 | 1.5 | 1.8 | 50@DC~7.2GHz | 50@17.8~19GHz | 2.92mm | |
WBF-8700-12800-35 | 8.7~12.8 | 0.5 | 1.5 | 25@8GHz | 35@14GHz | SMA | |
WBF-9000-10000-40 | 9~10 | 2 | 1.5 | 40@8.3GHz | 40@10.6GHz | SMA | |
WBF-9000-11700-30 | 9~11.7 | 1 | 1.25 | 45@DC~8.1&12.3~12.6GHz | 30@8.1~8.4&12.6~25GHz | SMA | |
WBF-9000-14000-40 | 9~14 | 1.5 | 1.8 | 40@DC~8GHz | 40@15~23GHz | SMA | |
WBF-9250-10750-60 | 9.25~10.75 | 1.2 | 1.7 | 60@8.9GHz | 60@11.1GHz | SMA | |
WBF-9400-10600-30 | 9.4~10.6 | 1.5 | 1.5 | 30@9GHz | 30@11GHz | SMA | |
WBF-9800-12800-60 | 9.8~12.8 | 1 | 1.22 | 60@DC~7.54GHz | 60@15.26~22GHz | SMA | |
WBF-10000-10500-45 | 10~10.5 | 1 | 1.5 | 45@9.5GHz | 45@11GHz | SMA | |
WBF-10000-12000-40 | 10~12 | 1.5 | 1.6 | 40@9.5GHz | 40dBc@12.5GHz | SMA | |
WBF-10200-10600-30 | 10.2~10.6 | 1.5 | 1.5 | 30@10GHz | 30@10.8GHz | SMA | |
WBF-10200-10800-30 | 10.2~10.8 | 1.5 | 1.5 | 30@10GHz | 30@11GHz | SMA | |
WBF-10200-12300-90 | 10.2~12.3 | 1 | 1.5 | 90@DC~7.5GHz | 90@15.52~20GHz | SMA | |
WBF-10425-10575-30 | 10.425~10.575 | 0.6 | 1.3 | 30@10.2GHz | 30@10.8GHz | SMA | |
WBF-11487-12000-30 | 11.487~12 | 2 | 1.5 | 10@11.0275GHz | 30@9~10.5864GHz | Pin | |
WBF-12000-18000-50 | 12~18 | 1 | 1.2 | 50@8.2GHz | 50@20.8GHz | SMA | |
WBF-12600-18000-50 | 12.6~18 | 1 | 1.9 | 50@DC~10.2GHz | 50@20.7~22GHz | SMA | |
WBF-12700-13300-40 | 12.7~13.3 | 1.5 | 1.5 | 40@12.3GHz | 40@13.7GHz | SMA | |
WBF-12800-15800-60 | 12.8~15.8 | 1 | 1.22 | 60@DC~9.85GHz | 60@18.96~23GHz | SMA | |
WBF-14000-18000-75 | 14~18 | 0.7 | 1.8 | 75@12GHz | 75@20GHz | SMA | |
WBF-14700-15300-40 | 14.7~15.3 | 1.3 | 1.5 | 40@DC~14.46GHz | 40@15.54~18GHz | SMA | |
WBF-15000-16000-40 | 15~16 | 2 | 1.5 | 40@DC~14.5GHz | 40@16.5~18GHz | SMA | |
WBF-15900-16500-40 | 15.9~16.5 | 1.3 | 1.5 | 40@DC~15.66GHz | 40@16.74~18GHz | SMA | |
WBF-16000-16200-40 | 16~16.2 | 1.5 | 1.5 | 40@DC~15.76GHz | 40@16.44~18GHz | SMA | |
WBF-16384-24576-20 | 16.384~24.576 | 3 | 1.8 | 20@15GHz | 20@26GHz | SMA | |
WBF-18000-20000-30 | 18~20 | 2 | 1.5 | 30@DC~17.2GHz | 30@20.8~30GHz | 2.92mm | |
WBF-18000-23000-50 | 18~23 | 1 | 1.3 | 50@DC~17GHz | 50@24~36GHz | SMA | |
WBF-18000-25000-80 | 18~25 | 1.5 | 1.8 | 80@DC~14GHz | 85@29~35GHz | 2.92mm | |
WBF-18000-26500-60 | 18~26.5 | 2 | 1.8 | 60@DC~15GHz | 60@29.5~37GHz | 2.92mm | |
WBF-20600-25000-60 | 20.6~25 | 2 | 1.8 | 60@18.8GHz | 60@26.8GHz | 2.92mm | |
WBF-21000-28000-50 | 21~28 | 1 | 1.6 | 65@DC~19GHz | 50@30~35GHz | 2.92mm | |
WBF-21500-22500-70 | 21.5~22.5 | 2 | 1.3 | 70@DC~20.9GHz | 70@23.1~40GHz | SMA | |
WBF-23000-26500-60 | 23~26.5 | 1.5 | 1.8 | 60@DC~21.3GHz | 60@28.5~40GHz | 2.92mm | |
WBF-23000-30000-85 | 23~30 | 1.5 | 1.5 | 85@19GHz | 85@34GHz | 2.92mm | |
WBF-24000-26000-35 | 24~26 | 2 | 1.5 | 35@DC~23GHz | 35@27~40GHz | 2.92mm | |
WBF-24000-27800-60 | 24~27.8 | 2 | 1.5 | 60@DC~22.4GHz | 60@30~40GHz | 2.92mm | |
WBF-24000-29500-10 | 24~29.5 | 2 | 1.5 | 10@23GHz | 10@30.5GHz | 2.92mm | |
WBF-24000-33000-60 | 24~33 | 2 | 1.8 | 60@DC~21GHz | 60@37~40GHz | 2.92mm | |
WBF-24000-34000-40 | 24~34 | 1.5 | 1.8 | 40@DC~20GHz | 40@37~55GHz | 2.92mm | |
WBF-24750-27750-66 | 24.75~27.75 | 1 | 1.4 | 70@23.83GHz | 66@28.67GHz | 2.92mm | |
WBF-25500-29500-60 | 25.5~29.5 | 1.5 | 1.8 | 60@DC~23.5GHz | 60@31.5~40GHz | 2.92mm | |
WBF-26000-27000-60 | 26~27 | 1 | 1.6 | 60@25GHz | 60@28GHz | 2.92mm | |
WBF-26000-28000-60 | 26~28 | 2 | 1.5 | 60@DC~23GHz | 60@31~40GHz | 2.92mm | |
WBF-26300-26900-40 | 26.3~26.9 | 0.6 | 1.5 | 60@24GHz | 40@30GHz | 2.92mm | |
WBF-26300-29700-60 | 26.3~29.7 | 2 | 1.5 | 60@DC~24.8GHz | 60@32~40GHz | 2.92mm | |
WBF-26400-33000-60 | 26.4~33 | 2 | 1.8 | 60@DC~24GHz | 60@37~40GHz | 2.92mm | |
WBF-27485-31315-50 | 27.485~31.315 | 2 | 1.5 | 60@26GHz | 50@32.3GHz | 2.92mm | |
WBF-27500-28500-60 | 27.5~28.5 | 1 | 1.6 | 60@26.6GHz | 60@29.5GHz | 2.92mm | |
WBF-27500-31000-40 | 27.5-31 | 1.5 | 2.0 | 40@26.8GHz | 60@31.9GHz | 2.92mm | |
WBF-27700-28300-60 | 27.7~28.3 | 1.2 | 1.6 | 60@DC~25.7GHz | 60@30.3~36GHz | 2.92mm | |
WBF-29500-30500-45 | 29.5~30.5 | 1.7 | 1.3 | 70@DC~28.5&31.5~48GHz | 45@@ 28.5~29&31~31.5GHz | 2.92mm | |
WBF-32500-33500-60 | 32.5~33.5 | 1 | 1.6 | 60@31.5GHz | 60@34.5GHz | 2.92mm | |
WBF-32600-36360-50 | 32.6~36.36 | 1.2 | 1.25 | 80@DC~30.78GHz, 38.18~47GHz | 50@47~50GHz | 2.92mm | |
WBF-33000-40000-85 | 33~40 | 1@36.5GHz, 1.4@33~40GHz |
1.3 | 85@DC~31.2GHz, 42~54GHz | - | 2.92mm | |
WBF-33500-36500-50 | 33.5~36.5 | 3 | 2.0 | 50@DC~30.5GHz | 50@39.5~50GHz | 2.92mm | |
WBF-34000-36000-50 | 34~36 | 3 | 2.0 | 50@DC~31GHz | 50@39~50GHz | 2.92mm | |
WBF-34500-34600-50 | 34.5~34.6 | 3.4 | 1.3 | 50@DC~34.05GHz | 50@35.05~43GHz | 2.92mm | |
WBF-36800-40200-58 | 36.8~40.2 | 2 | 1.5 | 58@DC~35.2GHz | 58@42~67GHz | 2.92mm | |
WBF-38250-38750-30 | 38.25~38.75 | 3.49 | 1.5 | 30@37.95GHz | 30@39.05GHz | 2.92mm | |
WBF-39700-40300-60 | 39.7~40.3 | 1.5 | 1.6 | 60@DC~37.7GHz | 60@42.3~50GHz | 2.92mm | |
WBF-43500-45500-50 | 43.5~45.5 | 3 | 2.0 | 50@42.8GHz | 50@46.2GHz | 2.4mm | |
WBF-43500-49500-20 | 43.5~49.5 | 1.5 | 1.6 | 20@41.5GHz | 20@51.5GHz | 2.4mm | |
WBF-46000-52000-50 | 46~52 | 2 | 1.5 | 70@30~40GHz | 50@DC~21GHz | 2.4mm | |
WBF-58000-62000-35 | 58~62 | 1 | 1.5 | 35@55GHz | 35@65GHz | 1.85mm |