Bias Tee
Broadband, Small Size
Standard Bias Tee
Model | Frequency ( GHz ) |
RF Power ( W,Max. ) |
Insertion Loss ( dB,Max. ) |
VSWR ( Max. ) |
Voltage ( V ) |
Current ( A ) |
Conenector | Detailed specifications |
---|---|---|---|---|---|---|---|---|
WBT-50K-18000 | 50K~18 | 10 | 2 | 1.8 | 25 | 0.5 | SMA, PIN | |
WBT-50K-40000 | 50K~40 | 10 | 3 | 1.8 | 25 | 0.5 | 2.92mm, PIN | |
WBT-0.1-6000 | 100K~6 | 1 | 1.5 | 1.5 | 0~50 | 0.5 | SMA, PIN | |
WBT-10-4200-N | 0.01~4.2 | 5 | 0.8 | 1.25 | 72 | 2.5 | N | |
WBT-10-5200-S | 0.01~5.2 | 5 | 0.8 | 1.25 | 72 | 2.5 | SMA | |
WBT-10-6000 | 0.01~6 | 5 | 1.25 | 1.5 | 100 | 2.5 | SMA, PIN | |
WBT-10-12000 | 0.01~12 | 25 | 3 | 2 | 100 | 2.5 | SMA, N | |
WBT-10-40000 | 0.01~40 | 10 | 2.2 | 2 | 25 | 0.5 | 2.92mm, PIN | |
WBT-100-6000-S | 0.1~6 | 1 | 1.5 | 1.5 | 50 | 0.5 | SMA | |
WBT-5000-20000 | 5~20 | - | 0.7 | 2 | 10 | 0.2 | SMA | |
WBT-18000-40000 | 18~40 | - | 2 | 2 | 10 | 0.3 | 2.92mm | |
WBT-24900-25100 | 24.9~25.1 | 1 | 0.8 | 2 | 9~30 | 0.03@30V, 0.11@9V | 2.92mm |
High RF Power Bias Tee
Model | Frequency ( GHz ) |
RF Power ( W,Max. ) |
Insertion Loss ( dB,Max. ) |
VSWR ( Max. ) |
Voltage ( V ) |
Current ( A ) |
Conenector | Detailed specifications |
---|---|---|---|---|---|---|---|---|
WBTP-5-700-S | 0.005~0.7 | 150 | 0.5 | 1.8 | 0~48 | 3.13@48V | SMA | |
WBTP-100-8000-S | 0.1~8 | 50 | 0.6 | 1.3 | 0~40 | 1.25 | SMA | |
WBTP-200-12000-S | 0.2~12 | 10 | 0.6 | 1.8 | 0~36 | 0.14@36V | SMA | |
WBTP-9000-11000-S | 9~11 | 50 | 0.5 | 2 | 28 | 2 | SMA | |
WBTP-18000-40000-K | 18~40 | 30 | 1.2 | 2 | 50 | 1 | 2.92mm |