RF Coaxial Switch
DC~67GHz,High Isolation 2M Cycles.
Standard Switch
Model | Frequency (GHz) |
Switch Type | Switching Time ( mS , Max. ) |
Operation Life (cycles) |
Connector | Detailed specifications |
---|---|---|---|---|---|---|
WMS21T | DC~110GHz | SPDT(帶負載) | 20 | 0.5M | 1.0mm | |
WMS2V | DC~67GHz | SPDT | 15 | 2M | 1.85mm | |
WMSD2V | DC~53GHz | DPDT | 15 | 2M | 1.85mm | |
WMS22 | DC~50GHz | SPDT | 15 | 2M | 2.4mm | |
WMS22T | DC~50GHz | SPDT(帶負載) | 15 | 2M | 2.4mm | |
WMS62 | DC~50GHz | SP3T~SP6T | 15 | 2M | 2.4mm | |
WMS62T | DC~50GHz | SP3T~SP6T(帶負載) | 15 | 2M | 2.4mm | |
WMSD22 | DC~50GHz | DPDT | 15 | 2M | 2.4mm | |
WMSD32 | DC~50GHz | 2P3T | 15 | 2M | 2.4mm | |
WMS2K | DC~40GHz | SPDT | 15 | 2M | 2.92mm | |
WMS2KT | DC~40GHz | SPDT(帶負載) | 15 | 2M | 2.92mm | |
WMS6K | DC~40GHz | SP3T~SP6T | 15 | 2M | 2.92mm | |
WMS6KT | DC~40GHz | SP3T~SP6T(帶負載) | 15 | 2M | 2.92mm | |
WMS8K | DC~40GHz | SP7T~SP8T | 15 | 2M | 2.92mm | |
WMS8KT | DC~40GHz | SP7T~SP8T(帶負載) | 15 | 2M | 2.92mm | |
WMSD2K | DC~40GHz | DPDT | 15 | 2M | 2.92mm | |
WMSD3K | DC~40GHz | 2P3T | 15 | 2M | 2.92mm | |
WMS2S | DC~26.5GHz | SPDT | 15 | 2M | SMA | |
WMS2ST | DC~26.5GHz | SPDT(帶負載) | 15 | 2M | SMA | |
WMS6S | DC~26.5GHz | SP3T~SP6T | 15 | 2M | SMA | |
WMS6ST | DC~26.5GHz | SP3T~SP6T(帶負載) | 15 | 2M | SMA | |
WMS8S | DC~26.5GHz | SP7T~SP8T | 15 | 2M | SMA | |
WMS8ST | DC~26.5GHz | SP7T~SP8T(帶負載) | 15 | 2M | SMA | |
WMS10S | DC~26.5GHz | SP9T~SP10T | 15 | 2M | SMA | |
WMS10ST | DC~26.5GHz | SP9T~SP10T(帶負載) | 15 | 2M | SMA | |
WMSD2S | DC~26.5GHz | DPDT | 15 | 2M | SMA | |
WMSD3S | DC~26.5GHz | 2P3T | 15 | 2M | SMA | |
WMS12S | DC~16GHz | SP11T~SP12T | 15 | 2M | SMA | |
WMS12ST | DC~16GHz | SP11T~SP12T(帶負載) | 15 | 2M | SMA | |
WMS2N | DC~18GHz | SPDT | 15 | 2M | N | |
WMS6N | DC~12.4GHz | SP3T~SP6T | 15 | 2M | N | |
WMSD2N | DC~12.4GHz | DPDT | 15 | 2M | N | |
WMS8N | DC~8GHz | SP7T~SP8T | 20 | 1M | N |
High Performance Switch
Model | Frequency (GHz) |
Switch Type | Switching Time ( mS , Max. ) |
Operation Life (cycles) |
Connector | Detailed specifications |
---|---|---|---|---|---|---|
WMS2KH | DC~43.5GHz | SPDT | 15 | 2M | 2.92mm | |
WMS2KTH | DC~43.5GHz | SPDT(帶負載) | 15 | 2M | 2.92mm | |
WMSD3KH | DC~43.5GHz | 2P3T | 15 | 2M | 2.92mm | |
WMS6KH | DC~43.5GHz | SP3T~SP6T | 15 | 2M | 2.92mm | |
WMS6KTH | DC~43.5GHz | SP3T~SP6T(帶負載) | 15 | 2M | 2.92mm | |
WMSD2KH | DC~40GHz | DPDT | 15 | 2M | 2.92mm | |
WMS2SH | DC~26.5GHz | SPDT | 15 | 2M | SMA | |
WMS2STH | DC~26.5GHz | SPDT(帶負載) | 15 | 2M | SMA | |
WMSD3SH | DC~26.5GHz | 2P3T | 15 | 2M | SMA | |
WMS6SH | DC~26.5GHz | SP3T~SP6T | 15 | 2M | SMA | |
WMS6STH | DC~26.5GHz | SP3T~SP6T(帶負載) | 15 | 2M | SMA | |
WMS8SH | DC~26.5GHz | SP7T~SP8T | 15 | 2M | SMA | |
WMS8STH | DC~26.5GHz | SP7T~SP8T(帶負載) | 15 | 2M | SMA | |
WMS10SH | DC~26.5GHz | SP9T~SP10T | 15 | 2M | SMA | |
WMS10STH | DC~26.5GHz | SP9T~SP10T(帶負載) | 15 | 2M | SMA | |
WMSD2SH | DC~26.5GHz | DPDT | 15 | 2M | SMA |
Small Size
Model | Frequency (GHz) |
Switch Type | Switching Time ( mS , Max. ) |
Operation Life (cycles) |
Connector | Detailed specifications |
---|---|---|---|---|---|---|
WSMS6S | DC~18GHz | SP3T~SP6T | 15 | 2M | SMA |
Model | Frequency (GHz) |
Switch Type | Switching Time ( mS , Max. ) |
Operation Life (cycles) |
Connector | Detailed specifications |
---|---|---|---|---|---|---|
WMS2S-22-2 | DC~22GHz | SPDT | - | 1M | SMA | |
WMS2S-18-2 | DC~18GHz | SPDT | - | 100000 | SMA | |
WMS2N-12.4-2 | DC~12.4GHz | SPDT | - | 100000 | N |
Model | Frequency (GHz) |
Switch Type | Switching Time ( mS , Max. ) |
Operation Life (cycles) |
Connector | Detailed specifications |
---|---|---|---|---|---|---|
WMS2F&B | DC~3GHz | SPDT | 5 | 1M | F, BNC | |
WMS2F&B-P | DC~3GHz | SPDT | 5 | 300000 | F, BNC | |
WMS4F&B | DC~3GHz | SP4T | 10 | 300000 | F, BNC | |
WMS8F&B | DC~2.15GHz | SP8T | 10 | 1M | F, BNC |