Dual Directional Coupler
9KHz~40GHz, 5000W.
Dual Directional
Model | Frequency (GHz) |
Power (W) |
Coupling (dB) |
Insertion Loss (dB, Max.) |
Directivity (dB, Min.) |
VSWR (Max.) |
Connector | Detailed specifications |
---|---|---|---|---|---|---|---|---|
WDDC-0.004-400-K12-40-S | 4K~0.4 | 120 | 40±2 | 0.8 | 12 | 1.35 | SMA | |
WDDC-0.009-100-K5-50-NS | 9K~0.1 | 500 | 50±1 | 0.3 | 16 | 1.2 | SMA&N | |
WDDC-0.009-100-3K5 | 9K~0.1 | 3500 | 50±2 | 0.5 | 16 | 1.1 | SMA, N, 7/16DIN | |
WDDC-0.009-250-K6-50-NS | 9K~0.25 | 600 | 50±2 | 0.4 | 16 | 1.2 | SMA&N | |
WDDC-0.009-260-K2-40-NS | 9K~0.26 | 200 | 40±1.5 | 0.3 | 14 | 1.2 | SMA&N | |
WDDC-9K-260-1K | 9K~0.26 | 1000 | 40±1.5 | 0.4 | 10 | 1.25 | SMA&N | |
WDDC-9K-1000-K1 | 9K~1 | 100 | 40±1.5 | 0.6 | 13 | 1.25 | SMA&N | |
WDDC-9K-1000-K3 | 9K~1 | 300 | 40±1.5 | 0.6 | 13 | 1.25 | SMA,N | |
WDDC-0.01-100-K5-50-NS | 10K~0.1 | 500 | 50±1 | 0.5 | 16 | 1.3 | SMA&N | |
WDDC-0.01-260-K25-40-NNM | 10K~0.26 | 250 | 40±1 | 0.3 | 14 | 1.3 | N | |
WDDC-0.1-1000-K1-40-N | 100K~1 | 100 | 40±2 | 1 | 16 | 1.8 | N | |
WDDC-0.25-300-1K | 250K~0.3 | 1000 | 50±2 | 0.5 | 16 | 1.2 | SMA, N | |
WDDC-0.5-32-50-30-N | 500K~0.032 | 50 | 30±1 | 0.2 | 20 | 1.1 | N | |
WDDC-0.5-32-5K-40-N7 | 500K~0.032 | 5000 | 40±1 | 0.15 | 18 | 1.2 | N&L29 | |
WDDC-0.8-30-K5-40-NS | 800K~0.03 | 500 | 40±1 | 0.1 | 30 | 1.15 | N,SMA | |
WDDC-0.8-30-2K-40-7S | 800K~0.03 | 2000 | 40±1 | 0.1 | 20 | 1.1 | 7/16DIN,SMA | |
WDDC-1-10-K15-20-S | 0.001~0.01 | 150 | 20±0.5 | 0.2 | 20 | 1.2 | SMA | |
WDDC-1-50-3K-58-NS | 0.001~0.05 | 3000 | 58±5dB@30~50MHz | 0.1 | 20 | 1.1 | SMA&N | |
WDDC-1.5-30-2K5-50-N | 0.0015~0.03 | 2500 | 50±0.75 | 0.05 | 30 | 1.15 | N | |
WDDC-2-30-2K-50-NS | 0.002~0.03 | 2000 | 50±1.5 | 0.3 | 18 | 1.2 | SMA&N | |
WDDC-2-32-1K | 0.002~0.032 | 1000 | 40±1, 50±1.5 | 0.5 | 20 | 1.2 | SMA&N | |
WDDC-10-170-5K-60-S7 | 0.01~0.17 | 5000 | 60±1.5 | 0.2 | 16 | 1.2 | SMA&L29 | |
WDDC-10-512-K2 | 0.01~0.512 | 200 | 30±1 | 0.7 | 20 | 1.5 | N, N&SMA | |
WDDC-10-1000-K2 | 0.01~1 | 200 | 40±1 | 0.45 | 20 | 1.35 | N, N&SMA | |
WDDC-12-14-4K-50-NS | 0.012~0.014 | 4000 | 50±1 | 0.1 | 25 | 1.1 | N&SMA | |
WDDC-20-200-1-20-N | 0.02~0.2 | 1 | 20±1 | 0.3 | 20 | 1.35 | N | |
WDDC-20-520-50-50-S | 0.02~0.52 | 50 | 50±1 | 0.35 | 20 | 1.25 | SMA | |
WDDC-20-1000-K2-40-N | 0.02~1 | 200 | 40±1 | 0.4 | 20 | 1.5 | N | |
WDDC-20-1000-K2-50-S | 0.02~1 | 200 | 50±1 | 0.4 | 20 | 1.5 | SMA | |
WDDC-20-1000-K3-50-N | 0.02~1 | 300 | 50±1 | 0.4 | 20 | 1.5 | N | |
WDDC-20-3000-20-20-S | 0.02~3 | 20 | 20±1.5 | 1.3 | 15 | 1.8 | SMA | |
WDDC-25-1000-1K-50-NS | 0.025~1 | 1000 | 50±1.5 | 0.5 | 15 | 1.2 | SMA&N | |
WDDC-30-80-1K5-50-NS | 0.03~0.08 | 1500 | 50±1 | 0.4 | 20 | 1.1 | SMA&N | |
WDDC-30-80-2K-60-NS | 0.03~0.08 | 2000 | 60±1 | 0.2 | 20 | 1.1 | SMA&N | |
WDDC-33-55-K2-50 | 0.033~0.055 | 200 | 50±1 | 0.4 | 20 | 1.5 | - | |
WDDC-40-300-10-10-S | 0.04~0.3 | 10 | 10±1 | 1.8 | 16 | 1.5 | SMA | |
WDDC-80-1000-K2-40-N | 0.08~1 | 200 | 40±1.5 | 0.3 | 20 | 1.5 | N | |
WDDC-80-1000-1K-50-NS | 0.08~1 | 1000 | 50±1 | 0.3 | 20 | 1.3 | SMA&N | |
WDDC-80-1000-1K5-50-NS | 0.08~1 | 1500 | 50±1 | 0.3 | 20 | 1.15 | SMA&N | |
WDDC-80-1000-2K | 0.08~1 | 2000 | 40±1.5, 50±1, 60±1.5 | 0.3 | 20 | 1.3 | 7/16DIN&SMA | |
WDDC-80-3000-K15-50-N | 0.08~3 | 150 | 50±1 | 0.8 | 14 | 1.5 | N | |
WDDC-100-1000-K2-20-N | 0.1~1 | 200 | 20±1 | 0.2 | 20 | 1.2 | N | |
WDDC-100-3000-K25-45-S | 0.1~3 | 250 | 45±2 | 0.4 | 15 | 1.25 | SMA | |
WDDC-200-400-1K-40-NS | 0.2~0.4 | 1000 | 40±1 | 0.2 | 20 | 1.15 | SMA&N | |
WDDC-225-460-K5-30-N | 0.225~0.46 | 500 | 30±1 | 0.3 | 20 | 1.1 | N | |
WDDC-250-1000-K4-40-N | 0.25~1 | 400 | 40±1 | 0.2 | 20 | 1.2 | N | |
WDDC-300-2000-1K-50-N | 0.3~2 | 1000 | 50±2 | 0.5 | 16 | 1.15 | N | |
WDDC-300-6000-K6 | 0.3~6 | 600 | 30±0.9, 40±1.0 | 0.7 | 15 | 1.4 | SMA&N | |
WDDC-300-8000-20-20-S | 0.3~8 | 20 | 20±1 | 1.1 | 18 | 1.35 | SMA | |
WDDC-300-10000-K1 | 0.3~10 | 100 | 10±0.5, 20±1.0 | 1 | 11 | 1.5 | SMA | |
WDDC-300-18000-30 | 0.3~18 | 30 | 20±1, 30±1 | 1.8 | 14 | 1.5 | SMA | |
WDDC-400-450-20-40-S | 0.4~0.45 | 20 | 40±1 | 0.3 | 20 | 1.3 | SMA | |
WDDC-400-2500-K5-50-NS | 0.4~2.5 | 500 | 50±1.2 | 0.3 | 18 | 1.3 | SMA&N | |
WDDC-400-6000-K6 | 0.4~6 | 600 | 30±0.8, 40±0.9 | 0.6 | 15 | 1.3 | SMA&N | |
WDDC-400-8000-K25 | 0.4~8 | 250 | 30±0.9, 40±1.0 | 0.7 | 14 | 1.4 | SMA&N | |
WDDC-400-8000-K6 | 0.4~8 | 600 | 30±0.9, 40±1.0 | 0.7 | 14 | 1.4 | SMA&N | |
WDDC-500-2000-K8-50-NS | 0.5~2 | 800 | 50±0.8 | 0.3 | 18 | 1.35 | SMA&N | |
WDDC-500-3000-K5-60-NS | 0.5~3 | 500 | 60±2 | 0.4 | 16 | 1.4 | SMA&N | |
WDDC-500-6000-K25-40-N | 0.5~6 | 250 | 40 | 0.5 | 10 | 1.25 | N | |
WDDC-500-6000-K3-40-N | 0.5~6 | 300 | 40±2 | 0.6 | 15 | 1.5 | N | |
WDDC-500-6000-K4-40-N | 0.5~6 | 400 | 40±2 | 0.5 | 15 | 1.5 | N | |
WDDC-500-6000-K6 | 0.5~6 | 600 | 30±0.7, 40±0.8 | 0.6 | 15 | 1.3 | SMA&N | |
WDDC-500-8000-K25 | 0.5~8 | 250 | 30±0.8, 40±0.9 | 0.7 | 14 | 1.4 | SMA&N | |
WDDC-500-8000-K6 | 0.5~8 | 600 | 30±0.8, 40±0.9 | 0.7 | 14 | 1.4 | SMA&N | |
WDDC-500-18000-30-10-S | 0.5~18 | 30 | 10±0.7 | 3.3 | 15 | 1.5 | SMA | |
WDDC-500-18000-K25 | 0.5~18 | 250 | 30±1.2, 40±1.2 | 1 | 10 | 1.6 | SMA&N | |
WDDC-500-18000-K4 | 0.5~18 | 400 | 30±1.2, 40±1.2 | 1 | 10 | 1.6 | SMA&N | |
WDDC-500-40000-20-10-K | 0.5~40 | 20 | 10±0.9 | 5 | 12 | 1.7 | 2.92mm | |
WDDC-600-2700-K8-50-NS | 0.6~2.7 | 800 | 50±1.2 | 0.3 | 20 | 1.3 | SMA&N | |
WDDC-700-6000-50 | 0.7~6 | 50 | 10±1.2, 30±1.5 | 2.2 | 12 | 1.4 | SMA | |
WDDC-700-6000-K5-35-NS | 0.7~6 | 500 | 35±1 | 0.5 | 12 | 1.7 | SMA, N | |
WDDC-700-6000-K5-50-7N | 0.7~6 | 500 | 50±1.5 | 0.2 | 15 | 1.35 | 7/16&N | |
WDDC-700-6000-K6 | 0.7~6 | 600 | 30±0.7, 40±0.7 | 0.5 | 15 | 1.3 | SMA&N | |
WDDC-700-18000-K25 | 0.7~18 | 250 | 30±1.2, 40±1.2 | 0.9 | 10 | 1.6 | SMA&N | |
WDDC-800-2800-1K5 | 0.8~2.8 | 1500 | 50±1, 50±1.5 | 0.25 | 15 | 1.35 | N, N&SMA | |
WDDC-940-1900-50-20-S | 0.94~1.9 | 50 | 20±1 | 0.35 | 20 | 1.2 | SMA | |
WDDC-1000-2000-K5-30-N | 1~2 | 500 | 30±1 | 0.25 | 26 | 1.5 | N | |
WDDC-1000-2000-K5-40-N | 1~2 | 500 | 40±2 | 0.25 | 18 | 1.15 | N | |
WDDC-1000-2000-K5-50-N | 1~2 | 500 | 50±1 | 0.25 | 26 | 1.5 | N | |
WDDC-1000-6000-50 | 1~6 | 50 | 10±1, 40±1.2 | 2 | 18 | 1.3 | SMA, N | |
WDDC-1000-6000-K1 | 1~6 | 100 | 40±1.5, 40±1, 10±0.8 | 0.7 | 10 | 1.8 | SMA, N | |
WDDC-1000-6000-K5-40-NS | 1~6 | 500 | 40±1 | 0.5 | 12 | 1.7 | SMA&N | |
WDDC-1000-6000-K6 | 1~6 | 600 | 30±0.7, 40±0.7 | 0.5 | 15 | 1.3 | SMA&N | |
WDDC-1000-18000-30 | 1~18 | 30 | 10±0.7, 20±0.7, 30±0.7 | 2.7 | 14 | 1.5 | SMA | |
WDDC-1000-18000-K25 | 1~18 | 250 | 30±1.2, 40±1.2 | 0.8 | 10 | 1.6 | SMA&N | |
WDDC-1000-18000-K4 | 1~18 | 400 | 30±1.2, 40±1.2 | 0.8 | 10 | 1.6 | SMA&N | |
WDDC-1000-26500-30 | 1~26.5 | 30 | 20±0.8, 30±0.8 | 1.3 | 12 | 1.6 | SMA | |
WDDC-1000-40000-20 | 1~40 | 20 | 10±0.9, 20±1, 30±1 | 3.7 | 10 | 1.7 | 2.92mm | |
WDDC-1000-67000-12-10-V | 1~67 | 12 | 10±2 | 5.7 | 8 | 2 | 1.85mm | |
WDDC-1200-1400-3K-40-NS | 1.2~1.4 | 3000 | 40±1 | 0.1 | 20 | 1.1 | N&SMA | |
WDDC-1270-1305-1K-30-7-1 | 1.27~1.305 | 1000 | 30±1 | 0.15 | 30 | 1.15 | 7/16 DIN | |
WDDC-1900-2200-50-10-NS | 1.9~2.2 | 50 | 10±1 | 1.5 | 20 | 1.2 | SMA, N | |
WDDC-2000-2800-K3-40-NS | 2~2.8 | 300 | 40±1 | 0.25 | 20 | 1.3 | SMA&N | |
WDDC-2000-4000-10-10-S | 2~4 | 10 | 10±1 | 0.8 | 18 | 1.2 | SMA | |
WDDC-2000-4000-K1-30-S | 2~4 | 100 | 30±1.5 | 0.4 | 20 | 1.25 | SMA | |
WDDC-2000-4000-K3-20-NS | 2~4 | 300 | 20±1 | 0.4 | 18 | 1.35 | SMA&N | |
WDDC-2000-4000-K5-40-N | 2~4 | 500 | 40±2 | 0.3 | 18 | 1.15 | N | |
WDDC-2000-4000-K5-50-NS | 2~4 | 500 | 50±1.5 | 0.4 | 20 | 1.25 | SMA, N | |
WDDC-2000-5000-K4-45-NS | 2~5 | 400 | 45±1.5 | 0.5 | 10 | 1.5 | SMA&N | |
WDDC-2000-6000-K4-40-8S | 2~6 | 400 | 40±1 | 0.3 | 15 | 1.5 | SMA&Mini-Din | |
WDDC-2000-6000-K6 | 2~6 | 600 | 30±0.7, 40±0.7 | 0.4 | 15 | 1.3 | SMA&N | |
WDDC-2000-8000-K1-30-N | 2~8 | 100 | 30±1 | 0.5 | 15 | 1.25 | N | |
WDDC-2000-8000-K15-40-NS | 2~8 | 150 | 40±1 | 0.3 | 12 | 1.7 | SMA&N | |
WDDC-2000-8000-K25 | 2~8 | 250 | 30±0.8, 40±0.8 | 0.4 | 14 | 1.4 | SMA&N | |
WDDC-2000-8000-K6 | 2~8 | 600 | 30±0.8, 40±0.8 | 0.4 | 14 | 1.4 | SMA&N | |
WDDC-2000-18000-20-40-S | 2~18 | 20 | 40±1.5 | 2 | 7 | 1.7 | SMA | |
WDDC-2000-18000-30 | 2~18 | 30 | 10±0.7, 20±0.7, 30±0.7 | 2.4 | 14 | 1.5 | SMA | |
WDDC-2000-18000-K25 | 2~18 | 250 | 30±1, 40±1 | 0.6 | 10 | 1.6 | SMA&N | |
WDDC-2000-18000-K4 | 2~18 | 400 | 30±1, 40±1 | 0.6 | 10 | 1.6 | SMA&N | |
WDDC-2000-26500-30 | 2~26.5 | 30 | 10±0.8, 20±0.8, 30±0.8 | 2.8 | 12 | 1.6 | SMA | |
WDDC-2000-40000-20 | 2~40 | 20 | 10±0.9, 20±1, 30±1 | 3.3 | 10 | 1.7 | 2.92mm | |
WDDC-2600-3950-K4-10-NS | 2.6~3.95 | 400 | 10±0.5 | 0.3 | 20 | 1.2 | N&SMA | |
WDDC-2700-3100-K2-40-N | 2.7~3.1 | 200 | 40±2 | 0.3 | 18 | 1.3 | N | |
WDDC-4000-6000-10 | 4~6 | 10 | 10±1, 40±1 | 0.8 | 18 | 1.2 | SMA | |
WDDC-4000-6000-K4-40-NS | 4~6 | 400 | 40±1.5 | 0.6 | 10 | 1.3 | SMA&N | |
WDDC-5000-6000-K1-10-NS | 5~6 | 100 | 10±0.5 | 0.5 | 20 | 1.2 | SMA&N | |
WDDC-6000-8000-30-30-S | 6~8 | 30 | 30±1 | 0.5 | 16 | 1.3 | SMA | |
WDDC-6000-10000-K12-40-NS | 6~10 | 120 | 40±1 | 0.3 | 15 | 1.4 | SMA&N | |
WDDC-6000-18000-30 | 6~18 | 30 | 10±0.7, 20±0.7, 30±0.7 | 2 | 14 | 1.5 | SMA | |
WDDC-6000-18000-60-20-S | 6~18 | 60 | 20±1 | 1 | 12 | 1.5 | SMA | |
WDDC-6000-18000-80-35-S | 6~18 | 80 | 35±1 | 0.5 | 10 | 1.5 | SMA | |
WDDC-6000-18000-K25 | 6~18 | 250 | 30±1 | 0.5 | 10 | 1.6 | SMA&N | |
WDDC-6000-18000-K25-40-NS-1 | 6~18 | 250 | 40±1 | 0.5 | 10 | 1.7 | SMA&N | |
WDDC-6000-18000-K4 | 6~18 | 400 | 30±1, 40±1 | 0.5 | 10 | 1.6 | SMA&N | |
WDDC-6000-26500-30 | 6~26.5 | 30 | 10±0.8, 20±0.8, 30±0.8 | 2.4 | 12 | 1.6 | SMA | |
WDDC-6000-40000-20 | 6~40 | 20 | 10±0.9, 20±1, 30±1 | 2.8 | 10 | 1.7 | 2.92mm | |
WDDC-8000-12400-K1-40-N | 8~12.4 | 100 | 40±1 | 0.4 | 10 | 1.4 | N | |
WDDC-18000-26500-30-10-S | 18~26.5 | 30 | 10±1.5 | 2.4 | 10 | 1.6 | SMA | |
WDDC-18000-26500-30 | 18~26.5 | 30 | 20±0.5, 30±0.5 | 1 | 12 | 1.6 | SMA | |
WDDC-18000-40000-20 | 18~40 | 20 | 10±0.7, 30±0.7 | 2.7 | 10 | 1.7 | 2.92mm | |
WDDC-18000-40000-30-20-K | 18~40 | 30 | 20±2 | 2.2 | 10 | 1.7 | 2.92mm | |
WDDC-18000-67000-12-30-V | 18~67 | 12 | 30±1.2 | 2.8 | 7 | 2 | 1.85mm | |
WDDC-24000-44000-20 | 24~44 | 20 | 10±0.7, 20±0.7, 30±0.7 | 2.8 | 10 | 1.7 | 2.4mm | |
WDDC-26500-40000-20 | 26.5~40 | 20 | 10±0.5, 20±0.7, 30±0.7 | 2.7 | 10 | 1.7 | 2.92mm |
Bi-Directional
Model | Frequency (GHz) |
Power (W) |
Coupling (dB) |
Insertion Loss (dB, Max.) |
Directivity (dB, Min.) |
VSWR (Max.) |
Connector | Detailed specifications |
---|---|---|---|---|---|---|---|---|
WBDC-2000-4000-K4-40-NS | 2~4 | 400 | 40±1.5 | 0.5 | 10 | 1.3 | SMA, N | |
WBDC-4000-6000-K4-40-NS | 4~6 | 400 | 40±1.5 | 0.6 | 10 | 1.3 | SMA, N |